
Company Type:Buyer Update Time:2025-12-12 CostaRica, All year 2017 Buyer Transaction record 6 item
HScode 4
Times 6
Amount 2286
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190605 | Customs order number | 005-2019-273326 |
| Importer | MICROVENTION COSTA RICA, SOCIEDAD DE RES ![]() |
||
| Importer code | 310263449236 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | DHL COSTA RICA SOCIEDAD ANONIMA - | Reporting company code | 310100975830 - |
| Origin | costarica | Producing countries | COSTA RICA |
| HScode | 9018900000 | ||
| Product description | APARATOS DE USO MEDICO (Guia de Empuje Azur CX Detachable). 譯 | ||
| Weight (KG) | 0.23 | Gross weight (KG) | 0.23 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 300 | Mode of transport | TERRESTRE |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1304.3478 |
| CIF price (USD) | 300 | Package | 0 |
| - | |||
-
4HS Code
-
6Times
-
2286Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170602 | 9403600000 | - | - | - | ||
| 20170602 | 9401690000 | - | - | - | ||
| 20170602 | 8306100000 | - | - | - | ||
| 20170602 | 8306100000 | - | - | - | ||
| 20170602 | 8306290000 | - | - | - | ||
| 20170602 | 8306290000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail